This month’s post is inspired by two things. Firstly, a wonderful textbook, a set pre-university text from my days as a maths student: https://www.amazon.co.uk/How-Lie-Statistics-Penguin-Business/dp/0140136290
Secondly, this:
This month’s post is inspired by two things. Firstly, a wonderful textbook, a set pre-university text from my days as a maths student: https://www.amazon.co.uk/How-Lie-Statistics-Penguin-Business/dp/0140136290
Secondly, this:
1 Comment | tags: Exponential growth, Graphs, Statisitcs | posted in Mathematics, Politics, Science

| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
